Household Hazardous Waste: | |
Pesticides | No Charge |
Paint | No Charge |
Petroleum Products | No Charge |
Chemicals | No Charge |
(anything marked caution, warning or danger) | |
Waste Oil & Filters:
(accepted at the following locations) | |
South of Digi-Key on Barzen Ave. | No charge |
County Shed in Goodridge | No charge |
County Shed in St. Hilaire | No charge |
(garbage & waste oil containers are not accepted at Goodridge or St. Hilaire) |
Tires: | |
Car/light truck (& smaller) | $7.00 each |
Car/light truck with rim | $12.00 each |
Semi Truck | $20.00 each |
Semi Truck with rim | $30.00 each |
Forklift/solid | $10.00 each |
Duplex/Bobcat | $25.00 each |
Duplex with rim | $35.00 each |
Tractor | 75# - $40
150# - $50
225# - $60
300# - $70 |
Loader | $500.00 per ton |
Paper | |
Document Shredding | $0.36 per pound |
Bulbs: | |
Compact bulbs | $0.70 each |
Lamps 4 ft. and under | $0.70 each |
Lamps over 4 ft. | $0.85 each |
U-shaped and round lamps | $0.80 each |
Shielded fluorescent | $4.00 each
|
HID bulb | $1.70 each |
Non-PCB ballasts/PCB ballasts | Free / $10.00 each |
Mercury Items | $10.00 each |
Broken bulbs | $1.50 per pound |
Batteries: | |
Ni-Cad/Lithium ION | $2.50 per pound |
Lithium | $10.00 per pound |
Vehicle batteries | No charge |
Electronics: | |
TV's | $5.00 |
Computer Monitors | $5.00 |
Laptops | $5.00 |
Computer Towers | No charge |
Appliances: | |
Freon appliances | $10.00 |
Microwaves | $5.00 |
Washers/Dryers | No charge |
Stoves | No charge |
Dishwashers | Fees may apply |
*Prices are subject to change